Deal #4435 | Version 67644 | Version 67648 |
---|---|---|
General info | ||
Employment | ||
Comment on jobs created (total) | Corresponde al total de empleados de la empresa en Argentina | |
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Comment on how much water is extracted | el total de agua captada en el aΓ±o 2020 fue de 376.633.700 m3. de los cuales:
Agua superficial 301.068.182
Agua de red 15.744
Agua de lluvia 69.857.000
Agua subterrΓ‘nea 5.688.356 | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #BmS2YS94 | ||
Point | Lat: -36.05482 Lng: -63.56596 | Lat: -36.21236 Lng: -63.70544 |
Facility name | Estancia HuelΓ©n | |
Data sources | ||
Data source #1ueBnTS0 | ||
Type | Media report | Other |
Data source #_qNa1AP4 | ||
Type | Company sources | Other |
Data source #mlPoqUQb | ||
File | ||
Type | Company sources | Other |
Url | ||
Date | 2013-12-31 | 2019 |
Data source #AR_AcNXw | ||
File | ||
Type | Company sources | Other |
Url | ||
Date | 2013-12-31 | |
Data source #D-Mg8c7B | ||
File | ||
Type | Media report | Other |
Url | ||
Data source #TkZEAfhp | ||
File | ||
Type | Company sources | Other |
Url | ||
Data source #2QzZj7PS | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Data source #5X_SAs0V | ||
File | ||
Type | Other | |
Keep PDF not public | No | |
Publication title | Reporte de Sustentabilidad | |
Date | 2020 | |
Contracts |