Deal #3651 | Version 89081 | Version 90954 |
---|---|---|
General info | ||
Comment on implementation status | Currently stocked with 9,510 animals comprising 5,350 dairy young stock and 4,160 beef stock ( as at (Nov 08). | Stocked with 9,510 animals comprising 5,350 dairy young stock and 4,160 beef stock |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
In-country end products of the project | Milk. | Milk |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Stock water system almost completely installed and roading system on average 50 % completed. Various sources indicate that the company had financial problems.
| Stock water system almost completely installed and roading system on average 50 % completed. Various sources indicate that the company had financial problems |
Meta | ||
Locations | ||
Location #-Vioxf2C | ||
Facility name | Las Novillas, Adriana & Marichal | |
Data sources | ||
Contracts |