Deal #1760 | Version 88940 | Version 93088 |
---|---|---|
General info | ||
Comment on land area | The total plantation area at ETC is currently 1,489 ha, of which 1,319 ha. is teak and 170 ha. is cassia. Another company website states 3000ha. | The total plantation area at ETC is currently 1,489 ha, of which 1,319 ha. is teak and 170 ha. is cassia. Another company website states 3000 ha. |
Comment on intention of investment | The company plants and sustainably harvests Tectona Grandis, the highest quality plantation teak | The company engages in the cultivation and sustainable harvesting of Tectona Grandis, renowned for its superior quality as plantation teak. |
Carbon offset project | No | |
Employment | ||
Comment on jobs created (domestic) | Over 90% of the workforce is drawn from the local Nzara community, who receive significant investment in employee training programmes. | |
Investor info | ||
Comment on investment chain | Majority shareholders were CDC and FinnFund but sold in 2010. ETC was founded in 2006 | The majority shareholders, CDC and FinnFund, sold their stake in 2010. ETC was founded in 2006 and is currently managed by Ian Paterson. Since 2012, the majority ownership of ETC has been held by Agris Ltd, a subsidiary of Maris Ltd. |
Local communities / indigenous peoples | ||
Promised compensation (e.g. for damages or resettlements) | The affected communities receive a lump sum deposit of $200,000 US into a social fund | The impacted communities are provided with a lump sum deposit of $200,000 US allocated to a social fund. |
Materialized benefits for local communities | Financial support, Other | |
Comment on materialized benefits for local communities | The company has established a distinctive community fund program designed to finance projects aimed at directly benefiting the local community. | |
Former use | ||
Produce info | ||
Comment on crops | The company is actively coppicing existing plantations and expanding new planted areas that will come to maturity within 20-25 years. Teak and cassia | The company is actively coppicing existing plantations and expanding new planted areas that will come to maturity within 20-25 years. Teak and cassia
The company plants and sustainably harvests Tectona Grandis.The company plants and sustainably harvests Tectona Grandis |
Water | ||
Gender-related info | ||
Comment on gender-related info | No gender-related information | |
Overall comment | ||
Overall comment | Seems to be no longer operational. Equatoria Teak Company (ETC) is South Sudanβs leading sustainable agro-forestry company. Other deals in Sudan include #1755. | Seems to be no longer operational. Equatoria Teak Company (ETC) is South Sudanβs leading sustainable agro-forestry company. Other deals in Sudan include #1755.
|
Meta | ||
Locations | ||
Location #kshb6ktD | ||
Comment | Lainya, Lei | Located in Lainya, Lei |
Data sources | ||
Data source #5dgQOizW | ||
File | ||
Type | Company sources | |
Keep PDF not public | No | |
Comment on data source | URL no longer working: http://goarticles.com/article/South-Sudan-to-Kick-Off-Teak-Exports-to-the-US/7396433/ | |
Data source #-zNXpEYL | ||
Organisation | ETC | |
Data source #fyzXrzN2 | ||
Organisation | MarisAfrika | |
Data source #JizqBnYZ | ||
Url | ||
Organisation | ESAJA | |
Comment on data source | ESAJA |
URL not found:https://www.esaja.com/equatoria-teak-company/company-details?id1=9294 |
Contracts |