Deal #1141 | Version 89573 | Version 92039 |
---|---|---|
General info | ||
Comment on intention of investment | SOSUCAM produces electricity from their waste | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | The sugar yield is now 47 tons per hectare, while it was 67 tons in the past," the new MD said. Sosucam, which controls 70% of the market, will see its sugar production fall by 39,000 tons from 130,000 tons per year to 91,000 tons (a 30% drop), reducing supply to the market. To cover this gap, the government authorized the import of 42,000 tons of sugar last June | The sugar yield is now 47 tons per hectare, while it was 67 tons in the past," the new MD said. Sosucam, which controls 70% of the market, will see its sugar production fall by 39,000 tons from 130,000 tons per year to 91,000 tons (a 30% drop), reducing supply to the market. To cover this gap, the government authorized the import of 42,000 tons of sugar last June.
SOSUCAM also produces electricity from their waste.
|
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #_D5hOiq1 | ||
Url | ||
Comment on data source | Somdiaa Website | Somdiaa Website
URL link no longer works-http://www.somdiaa.com/groupe/filiales/sosucam/ |
Data source #CudTJsMk | ||
Url | ||
Comment on data source | Somdiaa website | Somdiaa website
URL link no longer works-http://www.somdiaa.com/en/the-group/subsidiaries/sosucam/ |
Contracts |