Deal #10478 | Version 93609 | Version 93750 |
---|---|---|
General info | ||
Comment on land area | Although the solar farm is fully operational, the installations occupy less than 10% of the total area, similar to how wind farms typically use a small portion of the land. This design allows local livestock activities to continue uninterrupted. | Although the wind farm is fully operational, the installations occupy less than 10% of the total area, similar to how wind farms typically use a small portion of the land. This design allows local livestock activities to continue uninterrupted. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Electricity generation |
|
|
Comment on electricity generation | Other data sources indicated that Cook house comprises 66 Suzlon S88 wind turbines with a capacity of139MW and generates approximately 341 000 MWh of clean renewable energy every year. | Other data sources indicated that Cook house comprises 66 Suzlon S88 wind turbines with a capacity of139MW and generates approximately 341 000 MWh of clean renewable energy every year. Diameter of the rotor is 88m. |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Contracts |